Equipment
General Information
Visioneering has made a substantial investment in capital equipment in order to support the very stringent demands of the aerospace industry. We encompass a wide array of equipment covering our needs in weld fabrication, composites, machining, and inspection.
Equipment at Visioneering
CNC Machines | X Axis (in/m) | Y Axis (in/m) | Z Axis (in/m) | Control | Description / Capabilities |
---|---|---|---|---|---|
Innse Berardi Double Gantry | 975/25 | 273/7 | 117/3 | Siemens | 5 Axis Contouring milling machine +/-.002" |
Innse Berardi Single Gantry | 390/10 | 234/6 | 117/3 | Siemens | 5 Axis Contouring milling machine +/-.002" |
Henri Line Giga Mill 19 HS/5 | 600/15.2 | 98/2.5 | 49/1.3 | GE Fanuc 30 | 5 Axis Contouring milling machine +/-.002" |
Mecof Agile M5.3 | 394/10 | 59/1.5 | 104/2.7 | Fidia C20/X | 5 Axis Contouring milling machine +/-.002" |
Mecof Agile CS500 | 315/8 | 39.4/1.0 | 67/1.7 | Fidia M2 | 5 Axis Contouring milling machine +/-.002" |
Mecof M3C | 312/8 | 114/3 | 59/1.5 | Heidenhain | 5 Axis Contouring milling machine +/-.002" |
Zimmermann FZ37 | 312/8 | 114/3 | 59/1.5 | Siemens | 5 Axis Contouring milling machine +/-.002" |
Zimmermann FZ30 | 120/3.5 | 96/2.5 | 49/1.2 | Heidenhain | 5 Axis Contouring milling machine +/-.002" |
Fryer | 42" | 30" | 30" | Siemens | 5 Axis Contouring milling machine +/-.002" |
(2) Hurco 64 | 64/1.6 | 34/.09 | 30/.08 | Ultimax | 3 Axis vert. CNC machine +/-.003" |
(2) Hurco 84 | 84/2.1 | 34/.09 | 30/.08 | Winmax | 3 Axis vert. CNC machine +/-.003" |
(1) Hurco 42 | 42/1.1 | 24/.06 | 27/.07 | Winmax | 3 Axis vert. CNC machine +/-.003" |
Inspection | Type | Software | |||
---|---|---|---|---|---|
(13) Laser Trackers | Faro Vantage | Verisurf X9 | |||
(2) Laser Trackers | API Radeon | Verisurf X9 | |||
(1) Faro Arm- With Laser Probe | Quantum S | Verisurf X9 |
Fabrication |
---|
(15) MIG Welding Systems |
(18) TIG Welding Systems |
(2) TIP TIG Welding Systems |
(3) 500 Ton Break Presses |
(1) Straightening Press |
(1) 5 Axis Flow Water Jet |
(1) Technique Water Jet |
Additive Manufacturing | Build Envelope | Accuracy | Regulatory Compliance | Software | Material |
---|---|---|---|---|---|
Stratasys F900 3D Printer | 36 x 24 x 36 in | +/- 0.0015 in. per in. | CE, NRTL Listed | Insight & Control Center MT Connect | 5 Axis Contouring milling machine +/-.002" |
Equipment at VCT
CNC Machines | X Axis (in/m) | Y Axis (in/m) | Z Axis (in/m) | Control | Description / Capabilities |
---|---|---|---|---|---|
Tarus | 295/7.5 | 79/2 | 63/1.6 | Tarus | 5 Axis Contouring milling machine +/-.002" |
Ingersoll | 296/7.5 | 79/2 | 89/2.2 | Fidia | 3 Axis vert. CNC Machine +/-.004” |
JOBS | 126/3.2 | 86/2.2 | 49/1.25 | Fidia | 5 Axis Contouring milling machine +/-.002" |
Tarus | 72/1.8 | 120/3 | 36/.91 | Tarus | 3+2 Axis Contouring milling machine +/-.002" |
Tarus | 72/1.8 | 120/3 | 36/.91 | Tarus | 3+2 Axis Contouring milling machine +/-.002" |
Tarus | 72/1.8 | 120/3 | 36/.91 | Tarus | 3 Axis Contouring milling machine +/-.002" |
Tarus | 72/1.8 | 120/3 | 36/.91 | Tarus | 3 Axis Contouring milling machine +/-.002" |
Liberty | 110/2.8 | 58/1.47 | 36/.91 | Fanuc | 5 Axis Contouring milling machine +/-.002" |
Fadal | 80/2.0 | 30/.76 | 20/.50 | Fanuc | 3 Axis vert. CNC machine +/-.003" |
Fadal | 60/1.54 | 30/.76 | 20/.50 | Fanuc | 3 Axis vert. CNC machine +/-.003" |
Inspection | Type | Software |
---|---|---|
(2) Laser Trackers | Faro Vantage | Verisurf X9 |
(1) Faro Arm | Faro | Verisurf X9 |
Composite Processing | Type | Dimensions | Performance | Control | Description / Capabilities |
---|---|---|---|---|---|
Bond Tech | Autoclave | 9' x 18' Working Vessel | 450°F @ 145 PSI | Bond Tech | Autoclave capable of 1° Ramp down per min. |
Honeywell | Oven | 13' x 26' Working Envelope | 400°F | Honeywell | Gas Oven |
J.L. Becker | Oven | 13' x 42' Working Envelope | 600°F | Honeywell | Gas Oven |
Virtek | Ply Projector | N/A | +/- .015 Accuracy within 15 ft. | N/A | Capable of Projection up to 50 ft |
Gerber DCS 2500 | Ply Cutter | 72" x 288" | 45 in/sec | N/A | Carbon Fiber, Kevlar, Fiberglass & More |
Clean Room | Built | 2800 sq. ft. | Class 100,000 | Cleanroom for composite layups |
Get In Touch
(248) 622-5600
Locations
Visioneering HQ
2055 Taylor Rd.
Auburn Hills, MI 48326
Visioneering Composite Technologies
31985 Groesbeck Hwy.
Fraser, MI 48026
Contact:
Sales:
visales@vistool.com
Employment:
For employment opportunities, please visit Our Job Postings Page